Easily save & track homes
Customize your home search
Receive daily/weekly email alerts for saved homes & searches.
Schedule Free home tours
Share with family & friends
This beautiful well kept and spacious condo is a must see. It features vaulted ceilings, large bedrooms, a pleasant sitting area in the Solarium, two full bathrooms with a soaker tub in the master ensuite and large walk in closets. The unit also includes an additional room that can be used as a den or nursery. With many updates, new appliances and close to shopping, transportation and recreation facilities, this is an ideal home for a growing family. Schedule a Private Showing Schedule a Private Showing (604) 781-7412
NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.
None
2 Storey, End Unit
Townhouse
F30
Surrey
2011
| Park Name | Distance |
|---|---|
| Kinross Ravine Park | ~ 13.8 km |
| Champlain Heights Park | ~ 14.2 km |
| Everett Crowley Park | ~ 14.3 km |
| Sparwood Park | ~ 14.4 km |
| Captain Cook Park | ~ 14.5 km |
| Name | Type | Grades | Students |
GreatSchools
Rating |
Distance |
|---|---|---|---|---|---|
| Cougar Creek StrongStart Centre | Public | - | 0 | N/A | 0.1 mi |
| Cougar Creek Elementary | Public | - | 507 | N/A | 0.1 mi |
| Surrey Muslim School | Public | - | 165 | N/A | 0.3 mi |
| Khalsa School (Surrey) | Public | - | 1894 | N/A | 0.3 mi |
| Westerman StrongStart Centre | Public | - | 0 | N/A | 0.6 mi |
| Westerman Elementary | Public | - | 479 | N/A | 0.6 mi |
| Strawberry Hill Elementary | Public | - | 567 | N/A | 0.7 mi |
| Beaver Creek Elementary | Public | - | 447 | N/A | 0.8 mi |
| Cougar Canyon Elementary | Public | - | 487 | N/A | 0.8 mi |
| Seaquam Secondary | Public | - | 1307 | N/A | 0.8 mi |
| Dr F D Sinclair Elementary | Public | - | 542 | N/A | 0.9 mi |
| Princess Margaret Secondary | Public | - | 1600 | N/A | 0.9 mi |
| Tamanawis Secondary | Public | - | 1246 | N/A | 0.9 mi |
| Jarvis Elementary | Public | - | 363 | N/A | 0.9 mi |
| Jarvis StrongStart Centre | Public | - | 0 | N/A | 0.9 mi |
Is this home is in the school's service area? Yes No Private or service area unknown
Verify the school service area with your agent: this is not a definitive source and should only be used as guidance. GreatSchools Ratings provided by www.greatschools.org